|
Audio from The Perseids
Meteor Shower 2009

The following audio files are in stereo MP3 format, coded at 56kBs and
44.1 kHz sampling rate.
The one hour duration files are 25 MB each. Spectrograms pictorially showing activity
for each hour are also shown.
Left channel: 48.250 MHz
Europe TV channel E2 (Spain)
Right channel: 55.250 MHz Europe TV channel E3 (Portugal & Norway)
Copyright Notice
These audio files are
©
Copyright Andy Smith 2009.
Audio files linked to from this page may be freely downloaded and used for personal
use.
Any commercial broadcast, transmission, or republishing of this audio
and/or images or re-use on any other website
may be done free of charge, but the creator and this website would
like to be
credited.
Out of courtesy, please contact me before commercially using this
material.
Many thanks.
MP3 AUDIO FILES
Left-click on the images to open the files and listen, or right-click and
choose "save as..." to save to your hard drive.
Test file:
2009-08-11 05h00 to 05h10 UT (4MB MP3)
2009-08-12 05h to 06h
UT=Universal Coordinated
Time (GMT)
2009-08-11 20h to 21h UT

2009-08-11 21h to 22h UT

2009-08-11 22h to 23h UT

2009-08-11 23h to 00h UT

2009-08-12 00h to 01h UT

2009-08-12 01h to 02h UT

2009-08-12 02h to 03h UT

2009-08-12 03h to 04h UT

2009-08-12 04h to 05h UT

2009-08-12 05h to 06h UT

2009-08-12 06h to 07h UT

2009-08-12 07h to 08h UT

2009-08-12 08h to 09h UT

2009-08-12 09h to 10h UT

2009-08-12 10h to 11h UT

2009-08-12 11h to 12h UT

2009-08-12 12h to 13h UT

2009-08-12 13h to 14h UT

2009-08-12 14h to 15h UT

2009-08-12 15h to 16h UT

2009-08-12 16h to 17h UT

2009-08-12 17h to 18h UT

2009-08-12 18h to 19h UT

2009-08-12 19h to 20h UT

2009-08-12 20h to 21h UT

2009-08-12 21h to 22h UT

2009-08-12 22h to 23h UT

2009-08-12 23h to 00h

2009-08-13 00h to 01h

2009-08-13 01h to 02h

2009-08-13 02h to 03h

2009-08-13 03h to 04h

2009-08-13 04h to 05h

2009-08-13 05h to 06h

2009-08-13 06h to 07h

2009-08-13 07h to 08h

2009-08-13 08h to 09h

2009-08-13 09h to 10h

2009-08-13 10h to 11h

2009-08-13 11h to 12h

2009-08-13 12h to 13h

2009-08-13 13h to 14h

2009-08-13 14h to 15h

|